BMI Chart by Height
What counts as a healthy weight for your height? Enter your height to see the weight ranges of all WHO categories, and your own BMI if you like. Below you find the complete chart from 150 to 200 cm.
Your data never leaves your browser
The calculation runs entirely on your device. No upload, no account and nothing stored on our server.
- Underweight
- Normal weight
- Overweight
- Obesity class I
- Obesity class II
- Obesity class III
BMI chart: weight by height for adults
The chart shows for every height from 150 to 200 cm at which weight each WHO category begins. The limits are BMI 18.5, 25 and 30, calculated as BMI times height in metres squared. Values in kg, rounded to one decimal place.
| Height | Underweight BMI under 18.5 |
Normal weight BMI 18.5 to under 25 |
Overweight BMI 25 to under 30 |
Obesity BMI 30 and over |
|---|---|---|---|---|
| 150 cm (4'11") | under 41.6 | 41.6 to under 56.3 | 56.3 to under 67.5 | 67.5 and over |
| 151 cm (4'11") | under 42.2 | 42.2 to under 57.0 | 57.0 to under 68.4 | 68.4 and over |
| 152 cm (5'0") | under 42.7 | 42.7 to under 57.8 | 57.8 to under 69.3 | 69.3 and over |
| 153 cm (5'0") | under 43.3 | 43.3 to under 58.5 | 58.5 to under 70.2 | 70.2 and over |
| 154 cm (5'1") | under 43.9 | 43.9 to under 59.3 | 59.3 to under 71.1 | 71.1 and over |
| 155 cm (5'1") | under 44.4 | 44.4 to under 60.1 | 60.1 to under 72.1 | 72.1 and over |
| 156 cm (5'1") | under 45.0 | 45.0 to under 60.8 | 60.8 to under 73.0 | 73.0 and over |
| 157 cm (5'2") | under 45.6 | 45.6 to under 61.6 | 61.6 to under 73.9 | 73.9 and over |
| 158 cm (5'2") | under 46.2 | 46.2 to under 62.4 | 62.4 to under 74.9 | 74.9 and over |
| 159 cm (5'3") | under 46.8 | 46.8 to under 63.2 | 63.2 to under 75.8 | 75.8 and over |
| 160 cm (5'3") | under 47.4 | 47.4 to under 64.0 | 64.0 to under 76.8 | 76.8 and over |
| 161 cm (5'3") | under 48.0 | 48.0 to under 64.8 | 64.8 to under 77.8 | 77.8 and over |
| 162 cm (5'4") | under 48.6 | 48.6 to under 65.6 | 65.6 to under 78.7 | 78.7 and over |
| 163 cm (5'4") | under 49.2 | 49.2 to under 66.4 | 66.4 to under 79.7 | 79.7 and over |
| 164 cm (5'5") | under 49.8 | 49.8 to under 67.2 | 67.2 to under 80.7 | 80.7 and over |
| 165 cm (5'5") | under 50.4 | 50.4 to under 68.1 | 68.1 to under 81.7 | 81.7 and over |
| 166 cm (5'5") | under 51.0 | 51.0 to under 68.9 | 68.9 to under 82.7 | 82.7 and over |
| 167 cm (5'6") | under 51.6 | 51.6 to under 69.7 | 69.7 to under 83.7 | 83.7 and over |
| 168 cm (5'6") | under 52.2 | 52.2 to under 70.6 | 70.6 to under 84.7 | 84.7 and over |
| 169 cm (5'7") | under 52.8 | 52.8 to under 71.4 | 71.4 to under 85.7 | 85.7 and over |
| 170 cm (5'7") | under 53.5 | 53.5 to under 72.3 | 72.3 to under 86.7 | 86.7 and over |
| 171 cm (5'7") | under 54.1 | 54.1 to under 73.1 | 73.1 to under 87.7 | 87.7 and over |
| 172 cm (5'8") | under 54.7 | 54.7 to under 74.0 | 74.0 to under 88.8 | 88.8 and over |
| 173 cm (5'8") | under 55.4 | 55.4 to under 74.8 | 74.8 to under 89.8 | 89.8 and over |
| 174 cm (5'9") | under 56.0 | 56.0 to under 75.7 | 75.7 to under 90.8 | 90.8 and over |
| 175 cm (5'9") | under 56.7 | 56.7 to under 76.6 | 76.6 to under 91.9 | 91.9 and over |
| 176 cm (5'9") | under 57.3 | 57.3 to under 77.4 | 77.4 to under 92.9 | 92.9 and over |
| 177 cm (5'10") | under 58.0 | 58.0 to under 78.3 | 78.3 to under 94.0 | 94.0 and over |
| 178 cm (5'10") | under 58.6 | 58.6 to under 79.2 | 79.2 to under 95.1 | 95.1 and over |
| 179 cm (5'10") | under 59.3 | 59.3 to under 80.1 | 80.1 to under 96.1 | 96.1 and over |
| 180 cm (5'11") | under 59.9 | 59.9 to under 81.0 | 81.0 to under 97.2 | 97.2 and over |
| 181 cm (5'11") | under 60.6 | 60.6 to under 81.9 | 81.9 to under 98.3 | 98.3 and over |
| 182 cm (6'0") | under 61.3 | 61.3 to under 82.8 | 82.8 to under 99.4 | 99.4 and over |
| 183 cm (6'0") | under 62.0 | 62.0 to under 83.7 | 83.7 to under 100.5 | 100.5 and over |
| 184 cm (6'0") | under 62.6 | 62.6 to under 84.6 | 84.6 to under 101.6 | 101.6 and over |
| 185 cm (6'1") | under 63.3 | 63.3 to under 85.6 | 85.6 to under 102.7 | 102.7 and over |
| 186 cm (6'1") | under 64.0 | 64.0 to under 86.5 | 86.5 to under 103.8 | 103.8 and over |
| 187 cm (6'2") | under 64.7 | 64.7 to under 87.4 | 87.4 to under 104.9 | 104.9 and over |
| 188 cm (6'2") | under 65.4 | 65.4 to under 88.4 | 88.4 to under 106.0 | 106.0 and over |
| 189 cm (6'2") | under 66.1 | 66.1 to under 89.3 | 89.3 to under 107.2 | 107.2 and over |
| 190 cm (6'3") | under 66.8 | 66.8 to under 90.3 | 90.3 to under 108.3 | 108.3 and over |
| 191 cm (6'3") | under 67.5 | 67.5 to under 91.2 | 91.2 to under 109.4 | 109.4 and over |
| 192 cm (6'4") | under 68.2 | 68.2 to under 92.2 | 92.2 to under 110.6 | 110.6 and over |
| 193 cm (6'4") | under 68.9 | 68.9 to under 93.1 | 93.1 to under 111.7 | 111.7 and over |
| 194 cm (6'4") | under 69.6 | 69.6 to under 94.1 | 94.1 to under 112.9 | 112.9 and over |
| 195 cm (6'5") | under 70.3 | 70.3 to under 95.1 | 95.1 to under 114.1 | 114.1 and over |
| 196 cm (6'5") | under 71.1 | 71.1 to under 96.0 | 96.0 to under 115.2 | 115.2 and over |
| 197 cm (6'6") | under 71.8 | 71.8 to under 97.0 | 97.0 to under 116.4 | 116.4 and over |
| 198 cm (6'6") | under 72.5 | 72.5 to under 98.0 | 98.0 to under 117.6 | 117.6 and over |
| 199 cm (6'6") | under 73.3 | 73.3 to under 99.0 | 99.0 to under 118.8 | 118.8 and over |
| 200 cm (6'7") | under 74.0 | 74.0 to under 100.0 | 100.0 to under 120.0 | 120.0 and over |
Measure your BMI by your trend, not a daily reading
Trendcurve shows the BMI scale for free in the Analysis tab, calculated from your trend weight instead of a single weigh-in. When you set a goal, the app protects you from a goal weight in the underweight range. Height in cm or ft/in, weight in kg, lb or stone.
How to read the BMI chart
Body mass index is weight in kilograms divided by height in metres squared. The WHO classifies adults like this: under 18.5 underweight, 18.5 to under 25 normal weight, 25 to under 30 overweight, 30 and over obesity, divided into class I (30 to under 35), class II (35 to under 40) and class III (40 and over).
The chart turns the formula around: weight = BMI times height in metres squared. At 1.75 m (5'9") normal weight therefore ranges from 56.7 to under 76.6 kg (about 125 to 169 lb). Ten centimetres more height moves the upper limit by about 8 to 9 kg.
What BMI cannot see
- Muscle: people with a lot of muscle mass can have a BMI in the overweight range and still carry little body fat.
- Age: over the years the ratio of muscle to fat shifts at the same weight.
- Fat distribution: two people with the same BMI carry their fat in different places. Waist circumference adds to the overall number here.
- Children and teenagers: age-specific percentiles apply to them, not this chart.
BMI is a rough population guideline. It does not distinguish between muscle and fat mass and ignores age and body type. What matters for you personally is your trend, not a category. BMI is not a diagnosis. Talk to your doctor before you change your diet, your training or your weight because of this classification.
Read the limit by your trend
Your weight fluctuates by one to two kilos from day to day. Close to a limit, your category therefore jumps back and forth even though nothing has changed. Compare the limit with your trend weight, which smooths out these swings. The trend weight calculator works it out from your own weigh-ins.